4TB Western-Digital Blue 5400rpm SATA 6Gb/s 256MB Cache 3.5″ Internal Hard Drive
November 7, 20242TB Samsung 990 PRO NVMe M.2 2280 PCI-Express 4.0 x4 Solid State Drive
November 7, 20241TB Samsung 870 EVO 2.5″ SATA 3.0 6 Gb/s Solid State Drive
R2,812.00
- 1TB Storage Capacity
- 2.5″ Form Factor
- SATA 3.0 6 Gb/s Interface
- Sequential Read Speed: Up to 560 MB/s
- Sequential Write Speed: Up to 530 MB/s
- 4KB QD32 Random Read: Up to 98,000 IOPS
- 4KB QD32 Random Write: Up to 88,000 IOPS
- AES 256-bit Encryption
- Auto Garbage Collection Algorithm
- Flash Memory: Samsung V-NAND 3bit MLC
- Up to 1.5 Million Hours Reliability (MTBF)
- 5 Year Limited Warranty or 600 TBW
In stock
SPECIFICATIONS | |
Brand | Samsung |
Series | 870 EVO |
Model | MZ-77E1T0BW |
General | |
Capacity | 1TB |
Form Factor | 2.5 inch |
Interface | SATA 6 Gb/s Interface, Compatible with SATA 3 Gb/s & SATA 1.5 Gb/s Interface |
Storage Memory | Samsung V-NAND 3bit MLC |
Controller | Samsung MKX Controller |
Cache Memory | Samsung 1 GB Low Power DDR4 SDRAM |
Dimensions | 100 x 69.85 x 6.8 mm |
Weight | 45 g |
Management Software | Magician Software for SSD Management, Data Migration Software for SSD Upgrade |
Key Features | |
TRIM Support | Yes |
S.M.A.R.T Support | Yes |
Garbage Collection | Auto Garbage Collection Algorithm |
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 |
Device Sleep Mode Support | Yes |
Performance | |
Sequential Read | Up to 560 MB/s |
Sequential Write | Up to 530 MB/s |
Random Read (4KB, QD32) | Up to 98,000 IOPS |
Random Write (4KB, QD32) | Up to 88,000 IOPS |
Random Read (4KB, QD1) | Up to 13,000 IOPS |
Random Write (4KB, QD1) | Up to 36,000 IOPS |
Environment | |
Average Power Consumption | Average: 2.5 W |
Maximum: 4.0 W (Burst mode) | |
Power consumption (Idle) | Max. 30 mW |
Reliability (MTBF) | 1.5 Million Hours |
Shock | 1,500 G & 0.5 ms (Half Sine) |
Allowable Voltage | 5V ± 5% |
Operating Temperature | 0 – 70 °C |
Warranty Information | |
Warranty | 5 Year Limited Warranty or 600 TBW Warranty |